Flow Control Products - Investment Casting Ball Valves
Large-Bore Stainless Steel Gate Valve (80-500mm)
Request a Quote
Model: ZP

Large-Bore Stainless Steel Gate Valve (80-500mm)

  • Nominal Diameter: DN80-DN500
  • Pressure Rating: 1.0~25 MPa
  • Flange End: GB/T9124 ANSI B16.5
  • Suitable Media: Water, Steam, Oil, Slurry, Corrosive & Food-Grade Media, etc.
  • Operating Temperature: -40 to 120℃
  • Method of Operation: Manual, Electric, Pneumatic, Hydraulic
  • Inspection & Testing: GB/T 13927, API 598
  • Surface Treatment: Pickling, Passivation, Polishing (or as per customer request)
Materials
Body/Bonnet 304, 304L, 316, 316L
Gate 304, 304L, 316, 316L
Stem 304, 304L
Seal Material PTMEG-based Elastomer
Applications

Large-bore stainless steel gate valves resist corrosion, high pressure, and high temperature, and are used in petrochemical, coal processing, energy, municipal water, environmental, metallurgy, paper, marine, shipbuilding, food, pharmaceutical, and new materials industries. Valve type and stainless steel grade are selected to suit the conditions of each application.

Valve Parts
Valve Parts
No. Component Quantity
1 Connecting Flange 1
2 Deep Groove Ball Bearing 1
3 Single Direction Thrust Ball Bearing 2
4 Bearing Housing 1
5 Stem Assembly 1
6 Support Plate 2
7 Packing Gland 1
8 Gland Packing N
9 Stem Seal Ring 1
10 Bonnet 1
11 Left Body 1
12 Bushing 1
13 Gate 1
14 Right Body 1
15 Gasket 1
16 Bushing 1
17 End Cap 1
Dimensions
Dimensions
PN1.0MPa
Size L D K n-Ø a H
Electric Operated Manual Operated
DN NPS mm mm mm mm mm mm mm
80 3" 170 200 160 8-18 132 660 380
100 4" 189 220 180 8-18 156 690 420
125 5" 231 250 210 8-18 184 800 510
150 6" 251 285 240 8-22 211 870 580
175 7" 274 315 270 8-22 240 1040 730
200 8" 332 340 295 8-22 266 1120 800
225 9" 332 370 325 8-22 295 1190 870
250 10" 374 395 350 12-22 319 1350 1050
300 12" 374 445 400 12-22 370 1520 1120
350 14" 406 505 460 16-22 429 1580 1180
400 16" 425 450 565 515 16-26 480 1720 1330
450 18" 490 615 565 20-26 530 1910 1470
500 20" 560 546 670 620 20-26 582 2080 1630
600 24" 600 780 725 20-30 682 2280 1750
700 28" 700 895 840 24-30 794 2750 2200
PN1.6MPa
Size L D K n-Ø a H
Electric Operated Manual Operated
DN NPS mm mm mm mm mm mm mm
80 3" 170 200 160 8-18 132 660 380
100 4" 189 220 180 8-18 156 690 420
125 5" 231 250 210 8-18 184 800 510
150 6" 251 285 240 8-22 211 870 580
175 7" 274 315 270 8-22 240 1040 730
200 8" 332 340 295 12-22 266 1120 800
225 9" 332 370 325 12-22 295 1190 870
250 10" 374 405 355 12-26 319 1350 1050
300 12" 374 460 410 12-26 370 1520 1120
350 14" 406 520 470 16-26 429 1580 1180
400 16" 425 450 580 525 16-30 480 1720 1330
450 18" 490 640 585 20-30 548 1910 1470
500 20" 560 546 715 650 20-33 609 2080 1630
600 24" 600 840 770 20-36 720 2280 1750
700 28" 700 910 840 24-36 794 2750 2200
PN2.5MPa
Size L D K n-Ø a H
Electric Operated Manual Operated
DN NPS mm mm mm mm mm mm mm
80 3" 170 200 160 8-18 132 660 380
100 4" 189 235 190 8-22 156 690 420
125 5" 231 270 220 8-26 184 800 510
150 6" 251 300 250 8-26 211 870 580
175 7" 274 330 280 12-26 248 1040 730
200 8" 332 360 310 12-26 274 1120 800
125 9" 332 395 340 12-30 302 1190 870
250 10" 374 425 370 12-30 330 1350 1050
300 12" 374 485 430 16-30 389 1520 1120
350 14" 406 555 490 16-33 448 1580 1180
400 16" 425 450 620 550 16-36 503 1720 1330
450 18" 490 670 600 20-36 548 1910 1470
500 20" 560 546 730 660 20-36 609 2080 1630
600 24" 600 845 770 20-39 720 2280 1750
700 28" 700 960 875 24-42 820 2750 2200
PN4.0MPa
Size L D K n-Ø a H
Electric Operated Manual Operated
DN NPS mm mm mm mm mm mm mm
100 4" 244 235 190 8-22 156 740 420
125 5" 283 270 220 8-26 184 790 480
150 6" 314 300 250 8-26 211 860 530
175 7" 314 350 295 12-30 258 1060 660
200 8" 374 375 320 12-30 284 1150 750
225 9" 374 420 355 12-33 315 1150 750
250 10" 403 450 385 12-33 345 1320 930
300 12" 421 515 450 16-33 409 1320 930
350 14" 475 580 510 16-36 465 1580 1130
400 16" 518 660 585 16-39 535 1640 1190
450 18" 580 685 610 20-39 560 2080 1650
500 20" 650 755 670 20-42 615 2300 1800
600 24" 720 890 795 20-48 735 2450 2200
PN6.3MPa
Size L D K n-Ø a H
Electric Operated Manual Operated
DN NPS mm mm mm mm mm mm mm
100 4" 244 250 200 8-26 168 740 420
125 5" 283 295 240 8-30 202 790 480
150 6" 314 345 280 8-33 240 860 530
175 7" 314 375 310 12-33 270 1060 660
200 8" 374 415 345 12-36 300 1150 750
225 9" 374 440 370 12-36 325 1150 750
250 10" 403 470 400 12-36 352 1320 930
300 12" 421 530 460 16-36 412 1320 930
350 14" 475 600 525 16-39 475 1580 1130

Notes

  • The valve specifications shown in the tables above are for reference only.
  • Product specifications and technical data may change due to product improvements or updates, please contact us for the latest information.
  • Valves can be customized according to customer requirements.
Investment Casting & Valve Manufacturing Since 1987

At SDPLDL, we are a trusted manufacturer specializing in precision investment casting and industrial valves for global markets. We operate our own manufacturing facility featuring over 200 sets of advanced manufacturing equipment and an in-house testing center equipped with 16-ton dynamic balancing machines. Our integrated manufacturing capabilities allow us to seamlessly produce precision investment casting valves, custom stainless steel large-diameter valves, and slurry valves under strict compliance with ISO 9001 standards.