Cast Basalt Wear-Resisting Ball Valve (Large Diameter Fused Cast Basalt Lined Valve, 80-1200 mm)
- Nominal Diameter: DN 80-DN1200
- Pressure Rating: PN1.0-PN20.0 MPa
- Flange End: GB/T 9124, ANSI B16.5
- Suitable Media: Slurry
- Operating Temperature: -40 to 120℃
- Method of Operation: Manual, Electric, Pneumatic, Hydraulic
- Inspection & Testing: GB/T 13927, API 598
- Surface Treatment: Painted
The cast basalt wear-resisting ball valve is built for slurry handling systems and other severe wear applications where conventional valves are prone to rapid abrasion and leakage problems. Combining advanced ball valve design with our patented sealing technology, the valve integrates fused cast basalt lining materials known for their strong wear and acid resistance. It minimizes wear and tear caused by abrasive materials and improve durability in high pressure environments. The valve also maintains stable shut-off performance during long-term operation. The valve is widely used in mining, ash handling, tailings transport, and other heavy-duty conveying systems where reducing wear, minimizing downtime, and extending equipment service life are critical. When the cast basalt wear-resistant components are not installed, the valve can also function as a standard industrial ball valve.
| Body / Bonnet | WCB |
| Ball | WCB, 1Cr18Ni9Ti |
| Flow Passage | Cast Basalt Lining |
| Stem | 40Cr |
| Seal Ring | PTMEG-based Elastomer or FKM |
- Ash handling and slag discharge systems in thermal power plants
Designed to handle continuous wear caused by abrasive ash and slag transport, helping maintain stable system operation under demanding working conditions. - Mine tailings discharge systems
Suitable for transporting tailings slurry and other solid-liquid mixtures with high particle concentration and strong abrasive characteristics. - Mine backfill systems
Provides reliable sealing and wear resistance during slurry conveying in backfill operations, helping reduce equipment wear and maintenance frequency.
- Excellent wear resistance
The fused cast basalt lining and optimized internal structure help the valve withstand continuous abrasion from high-wear slurry media, extending service life in demanding operating environments. - Extended operating life
The valve can achieve a service life more than 30 times longer than conventional valves, helping reduce replacement frequency, maintenance workload, and long-term operating costs.
| No. | Component | Material | Quantity |
| 1 | Upper Stem | 40Cr | 1 |
| 2 | Stem Seal Gland | WCB | 1 |
| 3 | Stem Seal Ring | PU | 2 |
| 4 | Upper Stem Bushing | ZCuZn40Pb2 | 1 |
| 5 | Upper Adjusting Shim | WCB | 1 |
| 6 | Body | WCB | 1 |
| 7 | Ball Cast Basalt Liner | Cast Stone | 1 |
| 8 | Ball | WCB | 1 |
| 9 | Retaining Ring | Q235 | 2 |
| 10 | Gasket | PU | 2 |
| 11 | Bonnet Cast Basalt Liner | Cast Stone | 2 |
| 12 | Bonnet | WCB | 2 |
| 13 | Lower Stem Bushing | ZCuZn40Pb2 | 1 |
| 14 | Lower Adjusting Shim | WCB | 1 |
| 15 | Lower Stem | 40Cr | 1 |
| Size | L | H | H1 | H2 | A | B | D | K | D1 | c | f | Z-Ød | |||
| L | S | ||||||||||||||
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| 80 | 3" | 370 | 150 | 536 | 502 | 300 | 478 | 200 | 160 | 132 | 18 | 3 | 8-Ø18 | ||
| 100 | 4" | 390 | 380 | 150 | 536 | 502 | 300 | 478 | 220 | 180 | 156 | 21 | 3 | 8-Ø18 | |
| 125 | 5" | 440 | 165 | 551 | 517 | 300 | 478 | 250 | 210 | 184 | 21 | 3 | 8-Ø18 | ||
| 150 | 6" | 500 | 460 | 180 | 658 | 532 | 413 | 478 | 285 | 240 | 211 | 21 | 3 | 8-Ø22 | |
| 175 | 7" | 540 | 490 | 225 | 698 | 670 | 413 | 616 | 315 | 270 | 240 | 21 | 3 | 8-Ø22 | |
| 200 | 8" | 560 | 526 | 243 | 716 | 688 | 413 | 616 | 340 | 295 | 266 | 25 | 3 | 8-Ø22 | |
| 225 | 9" | 610 | 516 | 243 | 729 | 688 | 413 | 616 | 370 | 325 | 295 | 26 | 3 | 8-Ø22 | |
| 250 | 10" | 620 | 520 | 255 | 824 | 700 | 564 | 616 | 395 | 350 | 319 | 26 | 3 | 12-Ø22 | |
| 300 | 12" | 690 | 600 | 285 | 854 | 759 | 564 | 685 | 445 | 400 | 370 | 29 | 4 | 12-Ø22 | |
| 350 | 14" | 764 | 670 | 335 | 1009 | 811 | 698 | 685 | 505 | 460 | 429 | 29 | 4 | 16-Ø22 | |
| 400 | 16" | 818 | 740 | 375 | 1049 | 851 | 698 | 685 | 565 | 515 | 480 | 32 | 4 | 16-Ø26 | |
| 450 | 18" | 920 | 870 | 433 | 1176 | 964 | 853 | 855 | 615 | 565 | 530 | 34 | 4 | 20-Ø26 | |
| 500 | 20" | 950 | 480 | 1216 | 1004 | 853 | 855 | 670 | 620 | 582 | 34 | 4 | 20-Ø26 | ||
| 600 | 24" | 1280 | 628 | 1401 | 1712 | 1150 | 1625 | 780 | 725 | 682 | 37 | 5 | 20-Ø30 | ||
| 700 | 28" | 1382 | 693 | 1466 | 1777 | 1150 | 1625 | 895 | 840 | 794 | 40 | 5 | 24-Ø30 | ||
| Size | L | H | H1 | H2 | A | B | D | K | D1 | c | f | Z-Ød | |||
| L | S | ||||||||||||||
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| 80 | 3" | 370 | 150 | 536 | 502 | 300 | 478 | 200 | 160 | 132 | 18 | 3 | 8-Ø18 | ||
| 100 | 4" | 390 | 380 | 150 | 536 | 502 | 300 | 478 | 220 | 180 | 156 | 21 | 3 | 8-Ø18 | |
| 125 | 5" | 440 | 165 | 551 | 517 | 300 | 478 | 250 | 210 | 184 | 21 | 3 | 8-Ø18 | ||
| 150 | 6" | 500 | 460 | 180 | 658 | 532 | 413 | 478 | 285 | 240 | 211 | 21 | 3 | 8-Ø22 | |
| 175 | 7" | 540 | 490 | 225 | 698 | 670 | 413 | 616 | 315 | 270 | 240 | 21 | 3 | 8-Ø22 | |
| 200 | 8" | 560 | 526 | 243 | 716 | 688 | 413 | 616 | 340 | 295 | 266 | 25 | 3 | 12-Ø22 | |
| 225 | 9" | 610 | 516 | 243 | 729 | 688 | 413 | 616 | 370 | 325 | 295 | 26 | 3 | 12-Ø22 | |
| 250 | 10" | 620 | 520 | 255 | 824 | 700 | 564 | 616 | 405 | 355 | 319 | 26 | 3 | 12-Ø26 | |
| 300 | 12" | 690 | 600 | 285 | 854 | 759 | 564 | 685 | 460 | 410 | 370 | 29 | 4 | 12-Ø26 | |
| 350 | 14" | 764 | 670 | 335 | 1009 | 811 | 698 | 685 | 520 | 470 | 429 | 29 | 4 | 16-Ø26 | |
| 400 | 16" | 818 | 740 | 375 | 1049 | 851 | 698 | 685 | 580 | 525 | 480 | 32 | 4 | 16-Ø30 | |
| 450 | 18" | 920 | 870 | 433 | 1176 | 964 | 853 | 855 | 640 | 585 | 548 | 34 | 4 | 20-Ø30 | |
| 500 | 20" | 950 | 480 | 1216 | 1004 | 853 | 855 | 715 | 650 | 609 | 34 | 4 | 20-Ø33 | ||
| 600 | 24" | 1280 | 628 | 1401 | 1712 | 1150 | 1625 | 840 | 770 | 720 | 47 | 5 | 20-Ø36 | ||
| 700 | 28" | 1382 | 693 | 1466 | 1777 | 1150 | 1625 | 910 | 840 | 794 | 50 | 5 | 24-Ø36 | ||
| Size | L | H | H1 | H2 | A | B | D | K | D1 | c | f | Z-Ød | |||
| L | S | ||||||||||||||
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| 80 | 3" | 370 | 150 | 536 | 502 | 300 | 478 | 200 | 160 | 132 | 20 | 3 | 8-Ø18 | ||
| 100 | 4" | 390 | 380 | 150 | 536 | 502 | 300 | 478 | 235 | 190 | 156 | 22 | 3 | 8-Ø22 | |
| 125 | 5" | 440 | 165 | 551 | 517 | 300 | 478 | 270 | 220 | 184 | 22 | 3 | 8-Ø26 | ||
| 150 | 6" | 500 | 460 | 180 | 658 | 532 | 413 | 478 | 300 | 250 | 211 | 24 | 3 | 8-Ø26 | |
| 175 | 7" | 540 | 490 | 225 | 698 | 670 | 413 | 616 | 330 | 280 | 248 | 24 | 3 | 12-Ø26 | |
| 200 | 8" | 560 | 526 | 243 | 716 | 688 | 413 | 616 | 360 | 310 | 274 | 26 | 3 | 12-Ø26 | |
| 225 | 9" | 610 | 516 | 243 | 729 | 688 | 413 | 616 | 395 | 340 | 302 | 28 | 3 | 12-Ø30 | |
| 250 | 10" | 620 | 520 | 255 | 824 | 700 | 564 | 616 | 425 | 370 | 330 | 28 | 3 | 12-Ø30 | |
| 300 | 12" | 690 | 600 | 285 | 854 | 759 | 564 | 685 | 485 | 430 | 389 | 32 | 4 | 16-Ø30 | |
| 350 | 14" | 764 | 670 | 335 | 1009 | 811 | 698 | 685 | 555 | 490 | 448 | 35 | 4 | 16-Ø33 | |
| 400 | 16" | 818 | 740 | 375 | 1049 | 851 | 698 | 685 | 620 | 550 | 503 | 38 | 4 | 16-Ø36 | |
| 450 | 18" | 920 | 870 | 433 | 1176 | 964 | 853 | 855 | 670 | 600 | 548 | 38 | 4 | 20-Ø36 | |
| 500 | 20" | 950 | 480 | 1216 | 1004 | 853 | 855 | 730 | 660 | 609 | 42 | 4 | 20-Ø36 | ||
| 600 | 24" | 1280 | 628 | 1401 | 1712 | 1150 | 1625 | 845 | 770 | 720 | 52 | 5 | 20-Ø39 | ||
| 700 | 28" | 1382 | 693 | 1466 | 1777 | 1150 | 1625 | 960 | 875 | 820 | 60 | 5 | 24-Ø42 | ||
| Size | L | H | H1 | H2 | A | B | D | K | D1 | c | f | Z-Ød | |||
| L | S | ||||||||||||||
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| 80 | 3" | 386 | 150 | 536 | 502 | 300 | 478 | 200 | 160 | 132 | 24 | 3 | 8-Ø18 | ||
| 100 | 4" | 390 | 150 | 536 | 502 | 300 | 478 | 235 | 190 | 156 | 24 | 3 | 8-Ø22 | ||
| 125 | 5" | 470 | 165 | 551 | 517 | 300 | 478 | 270 | 220 | 184 | 26 | 3 | 8-Ø26 | ||
| 150 | 6" | 500 | 470 | 180 | 658 | 532 | 413 | 478 | 300 | 250 | 211 | 28 | 3 | 8-Ø26 | |
| 175 | 7" | 540 | 520 | 225 | 698 | 670 | 413 | 616 | 350 | 295 | 258 | 28 | 3 | 12-Ø30 | |
| 200 | 8" | 560 | 542 | 243 | 716 | 688 | 413 | 616 | 375 | 320 | 284 | 33 | 3 | 12-Ø30 | |
| 225 | 9" | 610 | 546 | 243 | 729 | 688 | 413 | 616 | 420 | 355 | 315 | 33 | 3 | 12-Ø33 | |
| 250 | 10" | 620 | 586 | 255 | 824 | 700 | 564 | 685 | 450 | 385 | 345 | 33 | 3 | 12-Ø33 | |
| 300 | 12" | 690 | 650 | 285 | 854 | 759 | 564 | 685 | 515 | 450 | 409 | 39 | 4 | 16-Ø33 | |
| 350 | 14" | 764 | 710 | 335 | 1009 | 811 | 698 | 685 | 580 | 510 | 465 | 39 | 4 | 16-Ø36 | |
| 500 | 20" | 980 | 538 | 1302 | 1115 | 987 | 993 | 755 | 670 | 615 | 50 | 4 | 20-Ø42 | ||
| 600 | 24" | 1350 | 626 | 1424 | 1189 | 987 | 993 | 890 | 795 | 735 | 65 | 5 | 20-Ø48 | ||
| Size | L | H | H1 | H2 | A | B | D | K | D1 | c | f | Z-Ød | |||
| L | S | ||||||||||||||
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| 80 | 3" | 386 | 150 | 536 | 502 | 300 | 478 | 215 | 170 | 140 | 26 | 3 | 8-Ø22 | ||
| 100 | 4" | 390 | 150 | 536 | 502 | 300 | 478 | 250 | 200 | 168 | 28 | 3 | 8-Ø26 | ||
| 125 | 5" | 470 | 165 | 551 | 517 | 300 | 478 | 295 | 240 | 202 | 28 | 3 | 8-Ø30 | ||
| 150 | 6" | 500 | 470 | 180 | 658 | 532 | 413 | 478 | 345 | 280 | 240 | 30 | 3 | 8-Ø33 | |
| 175 | 7" | 540 | 520 | 225 | 698 | 670 | 413 | 616 | 375 | 310 | 270 | 30 | 3 | 12-Ø33 | |
| 200 | 8" | 560 | 542 | 243 | 716 | 688 | 413 | 616 | 415 | 345 | 300 | 35 | 3 | 12-Ø36 | |
| 225 | 9" | 610 | 546 | 243 | 729 | 688 | 413 | 616 | 440 | 370 | 325 | 35 | 3 | 12-Ø36 | |
| 250 | 10" | 620 | 586 | 255 | 824 | 700 | 564 | 685 | 470 | 400 | 352 | 38 | 3 | 12-Ø36 | |
| 300 | 12" | 690 | 650 | 285 | 854 | 759 | 564 | 685 | 530 | 460 | 412 | 42 | 4 | 16-Ø36 | |
| 350 | 14" | 764 | 710 | 335 | 1009 | 811 | 698 | 685 | 600 | 525 | 475 | 46 | 4 | 16-Ø39 | |
| Size | L | H | H1 | H2 | A | B | D | K | D1 | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 400 | 173 | 651 | 617 | 381 | 539 | 230 | 180 | 132 | 8-Ø26 |
| 100 | 4" | 450 | 193 | 671 | 637 | 381 | 539 | 265 | 210 | 156 | 8-Ø30 |
| 125 | 5" | 500 | 218 | 691 | 667 | 381 | 539 | 315 | 250 | 184 | 8-Ø33 |
| 150 | 6" | 540 | 243 | 716 | 745 | 381 | 685 | 355 | 290 | 211 | 12-Ø33 |
| 200 | 8" | 610 | 318 | 904 | 809 | 564 | 685 | 430 | 360 | 284 | 12-Ø36 |
| 250 | 10" | 690 | 343 | 974 | 913 | 564 | 855 | 505 | 430 | 345 | 12-Ø39 |
| 300 | 12" | 760 | 393 | 1034 | 933 | 644 | 855 | 585 | 500 | 409 | 16-Ø42 |
| 350 | 14" | 820 | 443 | 1070 | 953 | 644 | 855 | 655 | 560 | 465 | 16-Ø48 |
Note:
1. Valve drawings shown are for reference only.
2. Product specifications and technical data may change due to design improvements or product updates.
3. Please contact our sales team for the latest information. Custom designs and specifications are available upon request.
At SDPLDL, we are a trusted manufacturer specializing in precision investment casting and industrial valves for global markets. We operate our own manufacturing facility featuring over 200 sets of advanced manufacturing equipment and an in-house testing center equipped with 16-ton dynamic balancing machines. Our integrated manufacturing capabilities allow us to seamlessly produce precision investment casting valves, custom stainless steel large-diameter valves, and slurry valves under strict compliance with ISO 9001 standards.
Investment Casting & Industrial Valves




