Cast Basalt Lined 3-Way Ball Valve (Large Diameter Fused Cast Basalt Lined Valve, 80-500 mm)
- Nominal Diameter: DN80-DN500
- Pressure Rating: PN1.0 – PN25 MPa
- Flange End: GB/T 9124, ANSI B16.5
- Suitable Media: Slurry
- Operating Temperature: -40 to 120℃
- Method of Operation: Manual, Electric, Pneumatic, Hydraulic
- Inspection & Testing: GB/T 13927, API 598
The “flow director” for abrasive pipeline systems
In complex industrial pipeline systems, stable media transfer and accurate flow switching are essential to maintaining operational efficiency and system reliability. The cast basalt lined 3-way ball valve is designed to control and redirect slurry flow between multiple pipeline channels and reduce material buildup and blockage inside the system. It is known for its wear-resistant structure and multi-directional flow capability. The valve is particularly suitable for abrasive slurry conveying systems where conventional switching methods may lead to media retention, pipeline clogging, or excessive wear. It also comes handy in simplifying pipeline layouts and improve flow switching efficiency in demanding industrial applications.
| Body / Bonnet | WCB |
| Ball | WCB+1Cr18Ni9Ti |
| Flow Passage | Cast Basalt / Wear-Resistant Alloy Steel |
| Stem | 40Cr |
| Seal Ring | PTMEG-based Elastomer or FKM |
| No. | Component | Material | Quantity |
| 1 | Upper Stem | 40Cr | 1 |
| 2 | Stem Seal Gland | WCB | 1 |
| 3 | Stem Seal Ring | PU | 2 |
| 4 | Upper Stem Bushing | ZCuZn40Pb2 | 1 |
| 5 | Upper Adjusting Shim | WCB | 1 |
| 6 | Body | WCB | 1 |
| 7 | Ball | WCB | 1 |
| 8 | Ball Wear Sleeve | Cast Stone | 2 |
| 9 | Retaining Ring | Q235 | 3 |
| 10 | Gasket | PU | 3 |
| 11 | Bonnet Wear Sleeve | Cast Stone | 3 |
| 12 | Bonnet | WCB | 3 |
| 13 | Lower Stem Bushing | ZCuZn40Pb2 | 1 |
| 14 | Lower Adjusting Shim | WCB | 1 |
| 15 | Lower Stem | 40Cr | 1 |
- Replaces multiple conventional valves with a single unit
One 3-way ball valve can perform the function of two to three conventional valves. This reduces overall installation space, simplify pipeline layouts, and lower potential leakage points. Its streamlined internal flow passage also allows smoother media transfer during switching, helping prevent material retention and blockage inside the pipeline system. - Dual wear-resistant lining options
The flow channel lining is available in two high-performance materials. One option uses fused cast basalt lining from the Shandong Peninsula, known for its strong wear and corrosion resistance. The other uses our patented hydrolysis-resistant wear-resistant steel material, developed to reduce material erosion and extend valve service life under demanding slurry conveying conditions.
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 616 | 600 | 150 | 220 | 180 | 156 | 300 | 21 | 3 | 8-Ø18 |
| 125 | 5" | 616 | 614 | 160 | 250 | 210 | 184 | 320 | 21 | 3 | 8-Ø18 |
| 150 | 6" | 616 | 629 | 176 | 285 | 240 | 211 | 352 | 21 | 3 | 8-Ø22 |
| 200 | 8" | 685 | 699 | 214 | 340 | 295 | 266 | 428 | 25 | 3 | 8-Ø22 |
| 250 | 10" | 685 | 729 | 244 | 395 | 350 | 319 | 488 | 25 | 3 | 12-Ø22 |
| 300 | 12" | 685 | 759 | 277 | 445 | 400 | 370 | 554 | 29 | 4 | 12-Ø22 |
| 350 | 14" | 855 | 875 | 325 | 505 | 460 | 429 | 650 | 29 | 4 | 16-Ø22 |
| 400 | 16" | 855 | 915 | 365 | 565 | 515 | 480 | 730 | 34 | 4 | 16-Ø26 |
| 450 | 18" | 855 | 964 | 402 | 615 | 565 | 530 | 804 | 34 | 4 | 20-Ø26 |
| 500 | 20" | 855 | 1004 | 443 | 670 | 620 | 582 | 885 | 39 | 4 | 20-Ø26 |
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 616 | 600 | 150 | 220 | 180 | 156 | 300 | 21 | 3 | 8-Ø18 |
| 125 | 5" | 616 | 614 | 160 | 250 | 210 | 184 | 320 | 21 | 3 | 8-Ø18 |
| 150 | 6" | 616 | 629 | 176 | 285 | 240 | 211 | 352 | 21 | 3 | 8-Ø22 |
| 200 | 8" | 685 | 699 | 214 | 340 | 295 | 266 | 428 | 25 | 3 | 12-Ø22 |
| 250 | 10" | 685 | 729 | 244 | 405 | 355 | 319 | 488 | 25 | 3 | 12-Ø26 |
| 300 | 12" | 685 | 759 | 277 | 460 | 410 | 370 | 554 | 29 | 4 | 12-Ø26 |
| 350 | 14" | 855 | 875 | 325 | 520 | 470 | 429 | 650 | 29 | 4 | 16-Ø26 |
| 400 | 16" | 855 | 915 | 365 | 580 | 525 | 480 | 730 | 34 | 4 | 16-Ø30 |
| 450 | 18" | 855 | 964 | 402 | 640 | 585 | 548 | 804 | 34 | 4 | 20-Ø30 |
| 500 | 20" | 855 | 1004 | 443 | 715 | 650 | 609 | 885 | 39 | 4 | 20-Ø33 |
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 616 | 600 | 150 | 235 | 190 | 156 | 300 | 22 | 3 | 8-Ø22 |
| 125 | 5" | 616 | 614 | 160 | 270 | 220 | 184 | 320 | 22 | 3 | 8-Ø26 |
| 150 | 6" | 616 | 629 | 176 | 300 | 250 | 211 | 352 | 24 | 3 | 8-Ø26 |
| 200 | 8" | 685 | 699 | 214 | 360 | 310 | 274 | 428 | 25 | 3 | 12-Ø26 |
| 250 | 10" | 685 | 729 | 244 | 425 | 370 | 330 | 488 | 28 | 3 | 12-Ø30 |
| 300 | 12" | 685 | 759 | 277 | 485 | 430 | 389 | 554 | 32 | 4 | 16-Ø30 |
| 350 | 14" | 855 | 875 | 325 | 555 | 490 | 448 | 650 | 35 | 4 | 16-Ø33 |
| 400 | 16" | 855 | 915 | 365 | 620 | 550 | 503 | 730 | 38 | 4 | 16-Ø36 |
| 450 | 18" | 855 | 964 | 402 | 670 | 600 | 548 | 804 | 38 | 4 | 20-Ø36 |
| 500 | 20" | 855 | 1004 | 443 | 730 | 660 | 609 | 885 | 42 | 4 | 20-Ø36 |
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 616 | 600 | 155 | 235 | 190 | 156 | 310 | 24 | 3 | 8-Ø22 |
| 125 | 5" | 616 | 614 | 165 | 270 | 220 | 184 | 330 | 26 | 3 | 8-Ø26 |
| 150 | 6" | 685 | 659 | 181 | 300 | 250 | 211 | 362 | 28 | 3 | 8-Ø26 |
| 200 | 8" | 685 | 699 | 219 | 375 | 320 | 284 | 438 | 33 | 3 | 12-Ø30 |
| 250 | 10" | 855 | 794 | 254 | 450 | 385 | 345 | 508 | 33 | 3 | 12-Ø33 |
| 300 | 12" | 855 | 824 | 286 | 515 | 450 | 409 | 572 | 39 | 4 | 16-Ø33 |
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 616 | 600 | 155 | 250 | 200 | 168 | 310 | 28 | 3 | 8-Ø26 |
| 125 | 5" | 616 | 614 | 165 | 295 | 240 | 184 | 330 | 28 | 3 | 8-Ø30 |
| 150 | 6" | 685 | 659 | 181 | 340 | 280 | 240 | 362 | 30 | 3 | 8-Ø33 |
| 200 | 8" | 685 | 699 | 219 | 415 | 345 | 300 | 438 | 35 | 3 | 12-Ø36 |
| 250 | 10" | 855 | 794 | 254 | 470 | 400 | 352 | 508 | 38 | 3 | 12-Ø36 |
| 300 | 12" | 855 | 824 | 286 | 530 | 460 | 412 | 572 | 42 | 4 | 16-Ø36 |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 576 | 587 | 182 | 265 | 210 | 162 | 364 | 40 | 3 | 8-Ø30 |
| 125 | 5" | 710 | 668 | 191 | 315 | 250 | 188 | 382 | 40 | 3 | 8-Ø33 |
| 150 | 6" | 710 | 668 | 191 | 355 | 290 | 218 | 382 | 44 | 3 | 12-Ø33 |
| 200 | 8" | 756 | 850 | 257 | 430 | 360 | 285 | 514 | 52 | 3 | 12-Ø36 |
| 250 | 10" | 767 | 850 | 279 | 505 | 430 | 345 | 558 | 60 | 3 | 12-Ø39 |
| 300 | 12" | 818 | 850 | 323 | 585 | 500 | 410 | 645 | 68 | 4 | 16-Ø42 |
Note:
1. Valve drawings shown are for reference only.
2. Product specifications and technical data may change due to design improvements or product updates. Please contact our sales team for the latest information.
3. Custom designs and specifications are available upon request.
At SDPLDL, we are a trusted manufacturer specializing in precision investment casting and industrial valves for global markets. We operate our own manufacturing facility featuring over 200 sets of advanced manufacturing equipment and an in-house testing center equipped with 16-ton dynamic balancing machines. Our integrated manufacturing capabilities allow us to seamlessly produce precision investment casting valves, custom stainless steel large-diameter valves, and slurry valves under strict compliance with ISO 9001 standards.
Investment Casting & Industrial Valves




