Flow Control Products - Investment Casting Ball Valves
Large-Bore 2-Way Ball Valve
Request a Quote
Model: QP

Large-Bore 2-Way Ball Valve (80-800mm Stainless Steel Valve)

  • Nominal Diameter: 80~800 mm
  • Pressure Rating: 1.0~20.0 MPa
  • Flange End: GB/T 9124, ANSI B16.5
  • Suitable Media: Water, Steam, Oil, Slurry, Corrosive & Food-Grade Media, etc.
  • Operating Temperature: -40 to 120 ℃
  • Method of Operation: Manual, Electric, Pneumatic, Hydraulic
  • Inspection & Testing: GB/T 13927, API 598
  • Surface Treatment: Pickling, Passivation, Polishing (or as per customer request)
Materials
Body/Bonnet 304, 304L, 316, 316L
Ball 1Cr18Ni9Ti
Stem 304, 304L
Gasket PTMEG-based Elastomer or FKM
Applications

Large-bore 2-way stainless steel ball valves handle high flow, high pressure, and corrosive fluids in pipelines. They are widely used in petrochemical, coal chemical, energy, municipal water, environmental, metallurgy, paper, marine, food, pharmaceutical, and new materials industries, with stainless steel material and specific valve design chosen for the conditions of each installation.

Valve Parts
Valve Parts
No. Component Quantity
1 Upper Stem 1
2 Stem Seal Gland 1
3 Stem Seal 2
4 Upper Stem Bushing 1
5 Upper Thrust Washer 1
6 Body 1
7 Ball Bushing 1
8 Ball 1
9 Retaining Ring 2
10 Gasket 2
11 Bonnet Bushing 2
12 Bonnet 2
13 Lower Stem Bushing 1
14 Lower Thrust Washer 1
15 Lower Stem 1
Dimensions
Dimensions

Note: Electric and manual ball valves share almost all the same measurements, except for H1, H2, A, and B, which vary depending on the type of operation.

PN1.0MPa
Size L H H1 H2 A B D K D1 c f Z-Ød
L S
DN NPS mm mm mm mm mm mm mm mm mm mm mm mm mm
100 4" 370 370 150 536 502 300 478 220 180 156 21 3 8-Ø18
125 5" 390 380 150 536 502 300 478 250 210 184 21 3 8-Ø18
150 6" 440 440 165 551 517 300 478 285 240 211 21 3 8-Ø22
175 7" 500 460 180 658 532 413 478 315 270 240 21 3 8-Ø22
200 8" 540 490 225 698 670 413 616 340 295 266 25 3 8-Ø22
225 9" 560 526 243 716 688 413 616 370 325 295 26 3 8-Ø22
250 10" 610 516 243 729 688 413 616 395 350 319 26 3 12-Ø22
300 12" 620 520 255 824 700 564 616 445 400 370 29 4 12-Ø22
350 14" 690 600 285 854 759 564 685 505 460 429 29 4 16-Ø22
400 16" 764 670 335 1009 811 698 685 565 515 480 32 4 16-Ø26
450 18" 818 740 375 1049 851 698 685 615 565 530 34 4 20-Ø26
500 20" 920 870 433 1176 964 853 855 670 620 582 34 4 20-Ø26
600 24" 950 950 480 1216 1004 853 855 780 725 682 37 5 20-Ø30
700 28" 1280 1280 628 1401 1712 1150 1625 895 840 794 40 5 24-Ø30
PN1.6MPa
Size L H H1 H2 A B D K D1 c f Z-Ød
L S
DN NPS mm mm mm mm mm mm mm mm mm mm mm mm mm
100 4" 370 370 150 536 502 300 478 220 180 156 21 3 8-Ø18
125 5" 390 380 150 536 502 300 478 250 210 184 21 3 8-Ø18
150 6" 440 440 165 551 517 300 478 285 240 211 21 3 8-Ø22
175 7" 500 460 180 658 532 413 478 315 270 240 21 3 8-Ø22
200 8" 540 490 225 698 670 413 616 340 295 266 25 3 12-Ø22
225 9" 560 526 243 716 688 413 616 370 325 295 26 3 12-Ø22
250 10" 610 516 243 729 688 413 616 405 355 319 26 3 12-Ø26
300 12" 620 520 255 824 700 564 616 460 410 370 29 4 12-Ø26
350 14" 690 600 285 854 759 564 685 520 470 429 29 4 16-Ø26
400 16" 764 670 335 1009 811 698 685 580 525 480 32 4 16-Ø30
450 18" 818 740 375 1049 851 698 685 640 585 548 34 4 20-Ø30
500 20" 920 870 433 1176 964 853 855 715 650 609 34 4 20-Ø33
600 24" 950 950 480 1216 1004 853 855 840 770 720 47 5 20-Ø36
700 28" 1280 1280 628 1401 1712 1150 1625 910 840 794 50 5 24-Ø36
PN2.5MPa
Size L H H1 H2 A B D K D1 c f Z-Ød
L S
DN NPS mm mm mm mm mm mm mm mm mm mm mm mm mm
100 4" 370 370 150 536 502 300 478 235 190 156 22 3 8-Ø22
125 5" 390 380 150 536 502 300 478 270 220 184 22 3 8-Ø26
150 6" 440 440 165 551 517 300 478 300 250 211 24 3 8-Ø26
175 7" 500 460 180 658 532 413 478 330 280 248 24 3 12-Ø26
200 8" 540 490 225 698 670 413 616 360 310 274 26 3 12-Ø26
225 9" 560 526 243 716 688 413 616 395 340 302 28 3 12-Ø30
250 10" 610 516 243 729 688 413 616 425 370 330 28 3 12-Ø30
300 12" 620 520 255 824 700 564 616 485 430 389 32 4 16-Ø30
350 14" 690 600 285 854 759 564 685 555 490 448 35 4 16-Ø33
400 16" 764 670 335 1009 811 698 685 620 550 503 38 4 16-Ø36
450 18" 818 740 375 1049 851 698 685 670 600 548 38 4 20-Ø36
500 20" 920 870 433 1176 964 853 855 730 660 609 42 4 20-Ø36
600 24" 950 950 480 1216 1004 853 855 845 770 720 52 5 20-Ø39
700 28" 1280 1280 628 1401 1712 1150 1625 960 875 820 60 5 24-Ø42
PN4.0MPa
Size L H H1 H2 A B D K D1 c f Z-Ød
L S
DN NPS mm mm mm mm mm mm mm mm mm mm mm mm mm
100 4" 386 150 536 502 300 478 235 190 156 24 3 8-Ø22
125 5" 390 150 536 502 300 478 270 220 184 26 3 8-Ø26
150 6" 470 165 551 517 300 478 300 250 211 28 3 8-Ø26
175 7" 500 470 180 658 532 413 478 350 295 258 28 3 12-Ø30
200 8" 540 520 225 698 670 413 616 375 320 284 33 3 12-Ø30
225 9" 560 542 243 716 688 413 616 420 355 315 33 3 12-Ø33
250 10" 610 546 243 729 688 413 616 450 385 345 33 3 12-Ø33
300 12" 620 586 255 824 700 564 685 515 450 409 39 4 16-Ø33
350 14" 690 650 285 854 759 564 685 580 510 465 39 4 16-Ø36
500 20" 764 710 335 1009 811 698 685 755 670 615 50 4 20-Ø42
600 24" 980 538 1302 1115 987 993 890 795 735 65 5 20-Ø48
PN6.3MPa
Size L H H1 H2 A B D K D1 c f Z-Ød
L S
DN NPS mm mm mm mm mm mm mm mm mm mm mm mm mm
100 4" 386 386 150 536 502 300 478 250 200 168 28 3 8-Ø26
125 5" 390 390 150 536 502 300 478 295 240 202 28 3 8-Ø30
150 6" 470 470 165 551 517 300 478 345 280 240 30 3 8-Ø33
175 7" 500 470 180 658 532 413 478 375 310 270 30 3 12-Ø33
200 8" 540 520 225 698 670 413 616 415 345 300 35 3 12-Ø36
225 9" 560 542 243 716 688 413 616 440 370 325 35 3 12-Ø36
250 10" 610 546 243 729 688 413 616 470 400 352 38 3 12-Ø36
300 12" 620 586 255 824 700 564 685 530 460 412 42 4 16-Ø36
350 14" 690 650 285 854 759 564 685 600 525 475 46 4 16-Ø39
PN10.0MPa
Size L H H1 H2 A B D K D1 Z-Ød
DN NPS mm mm mm mm mm mm mm mm mm mm
100 4" 400 173 651 617 381 539 265 210 156 8-Ø30
125 5" 450 193 671 637 381 539 315 250 184 8-Ø33
150 6" 500 218 691 667 381 539 355 290 211 12-Ø33
200 8" 540 243 716 745 381 685 430 360 284 12-Ø36
250 10" 610 318 904 809 564 685 505 430 345 12-Ø39
300 12" 690 343 974 913 564 855 585 500 409 16-Ø42
350 14" 760 393 1034 933 644 855 655 560 465 16-Ø48

Notes

  • The valve specifications shown in the tables above are for reference only.
  • Product specifications and technical data may change due to product improvements or updates, please contact us for the latest information.
  • Valves can be customized according to customer requirements.
Investment Casting & Valve Manufacturing Since 1987

At SDPLDL, we are a trusted manufacturer specializing in precision investment casting and industrial valves for global markets. We operate our own manufacturing facility featuring over 200 sets of advanced manufacturing equipment and an in-house testing center equipped with 16-ton dynamic balancing machines. Our integrated manufacturing capabilities allow us to seamlessly produce precision investment casting valves, custom stainless steel large-diameter valves, and slurry valves under strict compliance with ISO 9001 standards.