Large-Bore 3-Way Ball Valve (80-500 mm Stainless Steel Valve)
- Nominal Diameter: 80~500 mm
- Pressure Rating: 1.0~25 MPa
- Flange End: GB/T 9124, ANSI B16.5
- Suitable Media: Water, Steam, Oil, Slurry, Corrosive & Food-Grade Media, etc.
- Operating Temperature: -40 to 120℃
- Method of Operation: Manual, Electric, Pneumatic, Hydraulic
- Inspection & Testing: GB/T 13927, API 598
- Surface Treatment: Pickling, Passivation, Polishing (or as per customer request)
| Body/Bonnet | 304, 304L, 316, 316L |
| Ball | 1Cr18Ni9Ti |
| Stem | 304, 304L |
| Gasket | PTMEG-based Elastomer or FKM |
Large-bore 3-way stainless steel ball valves handle high flow, high pressure, and corrosive fluids. They are used in petrochemical and coal chemical, power and energy, municipal water and environmental, metallurgy and paper, marine and shipbuilding, food and pharmaceutical, and new energy or materials industries, with valve type and stainless steel grade chosen to suit each application.
| No. | Component | Quantity |
| 1 | Upper Stem | 1 |
| 2 | Stem Seal Gland | 1 |
| 3 | Stem Seal | 2 |
| 4 | Upper Stem Bushing | 1 |
| 5 | Upper Thrust Washer | 1 |
| 6 | Body | 1 |
| 7 | Ball | 1 |
| 8 | Ball Bushing | 2 |
| 9 | Retaining Ring | 3 |
| 10 | Gasket | 3 |
| 11 | Bonnet Bushing | 3 |
| 12 | Bonnet | 3 |
| 13 | Lower Stem Bushing | 1 |
| 14 | Lower Thrust Washer | 1 |
| 15 | Lower Stem | 1 |
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 616 | 600 | 150 | 220 | 180 | 156 | 300 | 21 | 3 | 8-Ø18 |
| 125 | 5" | 616 | 600 | 150 | 250 | 210 | 184 | 320 | 21 | 3 | 8-Ø18 |
| 150 | 6" | 616 | 614 | 160 | 285 | 240 | 211 | 352 | 21 | 3 | 8-Ø22 |
| 200 | 8" | 616 | 629 | 176 | 340 | 295 | 266 | 428 | 25 | 3 | 8-Ø22 |
| 250 | 10" | 685 | 699 | 214 | 395 | 350 | 319 | 488 | 25 | 3 | 12-Ø22 |
| 300 | 12" | 685 | 729 | 244 | 445 | 400 | 370 | 554 | 29 | 4 | 12-Ø22 |
| 350 | 14" | 685 | 759 | 277 | 505 | 460 | 429 | 650 | 29 | 4 | 16-Ø22 |
| 400 | 16" | 855 | 875 | 325 | 565 | 515 | 480 | 730 | 34 | 4 | 16-Ø26 |
| 450 | 18" | 855 | 915 | 365 | 615 | 565 | 530 | 804 | 34 | 4 | 20-Ø26 |
| 500 | 20" | 855 | 964 | 402 | 670 | 620 | 582 | 885 | 39 | 4 | 20-Ø26 |
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 616 | 600 | 150 | 220 | 180 | 156 | 300 | 21 | 3 | 8-Ø18 |
| 125 | 5" | 616 | 600 | 150 | 250 | 210 | 184 | 320 | 21 | 3 | 8-Ø18 |
| 150 | 6" | 616 | 614 | 160 | 285 | 240 | 211 | 352 | 21 | 3 | 8-Ø22 |
| 200 | 8" | 616 | 629 | 176 | 340 | 295 | 266 | 428 | 25 | 3 | 12-Ø22 |
| 250 | 10" | 685 | 699 | 214 | 405 | 355 | 319 | 488 | 25 | 3 | 12-Ø26 |
| 300 | 12" | 685 | 729 | 244 | 460 | 410 | 370 | 554 | 29 | 4 | 12-Ø26 |
| 350 | 14" | 685 | 759 | 277 | 520 | 470 | 429 | 650 | 29 | 4 | 16-Ø26 |
| 400 | 16" | 855 | 875 | 325 | 580 | 525 | 480 | 730 | 34 | 4 | 16-Ø30 |
| 450 | 18" | 855 | 915 | 365 | 640 | 585 | 548 | 804 | 34 | 4 | 20-Ø30 |
| 500 | 20" | 855 | 1004 | 443 | 715 | 650 | 609 | 885 | 39 | 4 | 20-Ø33 |
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 616 | 600 | 150 | 235 | 190 | 156 | 300 | 22 | 3 | 8-Ø22 |
| 125 | 5" | 616 | 600 | 150 | 270 | 220 | 184 | 320 | 22 | 3 | 8-Ø26 |
| 150 | 6" | 616 | 614 | 160 | 300 | 250 | 211 | 352 | 24 | 3 | 8-Ø26 |
| 200 | 8" | 616 | 629 | 176 | 360 | 310 | 274 | 428 | 25 | 3 | 12-Ø26 |
| 250 | 10" | 685 | 699 | 214 | 425 | 370 | 330 | 488 | 28 | 3 | 12-Ø30 |
| 300 | 12" | 685 | 729 | 244 | 485 | 430 | 389 | 554 | 32 | 4 | 16-Ø30 |
| 350 | 14" | 685 | 759 | 277 | 555 | 490 | 448 | 650 | 35 | 4 | 16-Ø33 |
| 400 | 16" | 855 | 875 | 325 | 620 | 550 | 503 | 730 | 38 | 4 | 16-Ø36 |
| 450 | 18" | 855 | 915 | 365 | 670 | 600 | 548 | 804 | 38 | 4 | 20-Ø36 |
| 500 | 20" | 855 | 964 | 402 | 730 | 660 | 609 | 885 | 42 | 4 | 20-Ø36 |
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 616 | 600 | 155 | 235 | 190 | 156 | 310 | 24 | 3 | 8-Ø22 |
| 125 | 5" | 616 | 600 | 155 | 270 | 220 | 184 | 330 | 26 | 3 | 8-Ø26 |
| 150 | 6" | 616 | 614 | 165 | 300 | 250 | 211 | 362 | 28 | 3 | 8-Ø26 |
| 200 | 8" | 685 | 659 | 181 | 375 | 320 | 284 | 438 | 33 | 3 | 12-Ø30 |
| 250 | 10" | 685 | 699 | 219 | 450 | 385 | 345 | 508 | 33 | 3 | 12-Ø33 |
| 300 | 12" | 855 | 794 | 254 | 515 | 450 | 409 | 572 | 39 | 4 | 16-Ø33 |
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 616 | 600 | 155 | 250 | 200 | 168 | 310 | 28 | 3 | 8-Ø26 |
| 125 | 5" | 616 | 600 | 155 | 295 | 240 | 184 | 330 | 28 | 3 | 8-Ø30 |
| 150 | 6" | 616 | 614 | 165 | 340 | 280 | 240 | 362 | 30 | 3 | 8-Ø33 |
| 200 | 8" | 685 | 659 | 181 | 415 | 345 | 300 | 438 | 35 | 3 | 12-Ø36 |
| 250 | 10" | 685 | 699 | 219 | 470 | 400 | 352 | 508 | 38 | 3 | 12-Ø36 |
| 300 | 12" | 855 | 794 | 254 | 530 | 460 | 412 | 572 | 42 | 4 | 16-Ø36 |
| Size | L | H | H1 | D | K | D1 | D2 | C | f | Z-Ød | |
| DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 100 | 4" | 576 | 587 | 182 | 265 | 210 | 162 | 364 | 40 | 3 | 8-Ø30 |
| 125 | 5" | 576 | 587 | 182 | 315 | 250 | 188 | 382 | 40 | 3 | 8-Ø33 |
| 150 | 6" | 710 | 668 | 191 | 355 | 290 | 218 | 382 | 44 | 3 | 12-Ø33 |
| 200 | 8" | 710 | 668 | 191 | 430 | 360 | 285 | 514 | 52 | 3 | 12-Ø36 |
| 250 | 10" | 756 | 850 | 257 | 505 | 430 | 345 | 558 | 60 | 3 | 12-Ø39 |
| 300 | 12" | 767 | 850 | 279 | 585 | 500 | 410 | 645 | 68 | 4 | 16-Ø42 |
Notes
- The valve specifications shown in the tables above are for reference only.
- Product specifications and technical data may change due to product improvements or updates, please contact us for the latest information.
- Valves can be customized according to customer requirements.
At SDPLDL, we are a trusted manufacturer specializing in precision investment casting and industrial valves for global markets. We operate our own manufacturing facility featuring over 200 sets of advanced manufacturing equipment and an in-house testing center equipped with 16-ton dynamic balancing machines. Our integrated manufacturing capabilities allow us to seamlessly produce precision investment casting valves, custom stainless steel large-diameter valves, and slurry valves under strict compliance with ISO 9001 standards.
Investment Casting & Industrial Valves





