Cast Basalt Lined Wear-Resistant Throttle Valve
- Nominal Diameter: DN80-DN1000
- Pressure Rating: PN1.0-PN10.0 MPa
- Flange End: GB/T 9124, ANSI B16.5
- Suitable Media: Ash, Slurry, etc.
- Operating Temperature: -60 to 400℃
- Method of Operation: Manual, Electric, Pneumatic, Hydraulic
- Inspection & Testing: GB/T 13927, API 598
The cast basalt lined wear-resistant throttle valve is developed for abrasive slurry and ash handling systems where conventional throttling valves are exposed to severe wear and unstable service life. The valve uses fused cast basalt lining in key flow areas together with hydrolysis-resistant high-wear alloy cast steel valve plates. This combination delivers wear resistance more than ten times higher than conventional metal valves, helping reduce replacement frequency in abrasive conveying systems.
- Optimized wear-resistant structure
The valve adopts a composite wear-resistant structure with ring-shaped cast basalt lining and alloy wear-resistant layers integrated inside the valve body. Its straight-through flow channel design allows media to discharge more smoothly after throttling, helping reduce turbulence and internal erosion caused by abrasive flow. - Wide operating range
Suitable for working pressures from 1.0–6.3 MPa and temperatures ranging from -40°C to 400°C. Nominal sizes can be customized from DN50 to DN1000. The valve is available with manual, electric, or pneumatic actuation methods for slurry, ash handling, and other demanding conveying applications.
| Component | Material |
| Body | WCB |
| Flow-Wetted Parts | Hydrolysis-Resistant and Abrasion-Resistant Alloy Cast Steel |
- Ash handling and slag discharge systems in the power industry
In hydraulic ash handling systems used in thermal power plants, the valve is suitable for high-concentration slag slurry conveying conditions with an ash-water ratio of 1:3. It can replace conventional Y-type throttle valves, delivering significantly longer service life while helping reduce shutdowns and maintenance costs caused by wear-related failures. - Mine tailings handling systems
The valve is suitable for transporting slurry and slag-water mixtures in mine tailings discharge systems. The fused cast basalt lining provides strong acid and alkali corrosion resistance, while the alloy throttle plate helps withstand continuous particle abrasion, supporting more stable flow regulation in high-solid-content conveying pipelines.
| No. | Component | Material | Quantity |
| 1 | Connecting Flange | WCB | 1 |
| 2 | Deep Groove Ball Bearing | 1 | |
| 3 | Single Direction Thrust Ball Bearing | 2 | |
| 4 | Bearing Housing | WCB | 1 |
| 5 | Stem Assembly | 45# | 1 |
| 6 | Support Plate | Q235 | 2 |
| 7 | Packing Gland | WCB | 1 |
| 8 | Gland Packing | N | |
| 9 | Stem Seal Ring | PU | 1 |
| 10 | Bonnet | WCB | 1 |
| 11 | Gate | Cr25 | 1 |
| 12 | Left Body | WCB | 1 |
| 13 | Wear Sleeve | Cr25 | 1 |
| 14 | Right Body | WCB | 1 |
| Size | L | D | K | n-Ø | a | H | ||
| Electric Operated | Manual Operated | |||||||
| DN | NPS | mm | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 190 | 200 | 160 | 8-18 | 132 | 760 | 480 |
| 100 | 4" | 206 | 220 | 180 | 8-18 | 156 | 800 | 520 |
| 125 | 5" | 240 | 250 | 210 | 8-18 | 184 | 840 | 560 |
| 150 | 6" | 260 | 285 | 240 | 8-22 | 211 | 920 | 610 |
| 175 | 7" | 270 | 315 | 270 | 8-22 | 240 | 990 | 680 |
| 200 | 8" | 280 | 340 | 295 | 8-22 | 266 | 1050 | 730 |
| 225 | 9" | 310 | 370 | 325 | 8-23 | 295 | 1250 | 830 |
| 250 | 10" | 290 | 395 | 350 | 12-22 | 319 | 1270 | 850 |
| 300 | 12" | 368 | 445 | 400 | 12-22 | 370 | 1520 | 1090 |
| 350 | 14" | 356 | 505 | 460 | 16-22 | 429 | 1580 | 1150 |
| 400 | 16" | 384 | 565 | 515 | 16-26 | 480 | 1720 | 1280 |
| 450 | 18" | 420 | 615 | 565 | 20-26 | 530 | 1900 | 1460 |
| 500 | 20" | 474 | 670 | 620 | 20-26 | 582 | 2110 | 1660 |
| 600 | 24" | 560 | 780 | 725 | 20-30 | 682 | 2480 | 2030 |
| 700 | 28" | 550 | 895 | 840 | 24-30 | 794 | 2100 | 1800 |
| Size | L | D | K | n-Ø | a | H | ||
| Electric Operated | Manual Operated | |||||||
| DN | NPS | mm | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 190 | 200 | 160 | 8-18 | 132 | 760 | 480 |
| 100 | 4" | 206 | 220 | 180 | 8-18 | 156 | 800 | 520 |
| 125 | 5" | 240 | 250 | 210 | 8-18 | 184 | 840 | 560 |
| 150 | 6" | 260 | 285 | 240 | 8-22 | 211 | 920 | 610 |
| 175 | 7" | 270 | 315 | 270 | 8-22 | 240 | 990 | 680 |
| 200 | 8" | 280 | 340 | 295 | 12-22 | 266 | 1050 | 730 |
| 225 | 9" | 310 | 370 | 325 | 12-22 | 295 | 1250 | 830 |
| 250 | 10" | 290 | 405 | 355 | 12-26 | 319 | 1270 | 850 |
| 300 | 12" | 368 | 460 | 410 | 12-26 | 370 | 1520 | 1090 |
| 350 | 14" | 356 | 520 | 470 | 16-26 | 429 | 1580 | 1150 |
| 400 | 16" | 384 | 580 | 525 | 16-30 | 480 | 1720 | 1280 |
| 450 | 18" | 420 | 640 | 585 | 20-30 | 548 | 1900 | 1460 |
| 500 | 20" | 474 | 715 | 650 | 20-33 | 609 | 2110 | 1660 |
| 600 | 24" | 560 | 840 | 770 | 20-36 | 720 | 2480 | 2030 |
| 700 | 28" | 550 | 910 | 840 | 24-36 | 794 | 2100 | 1800 |
| Size | L | D | K | n-Ø | a | H | ||
| Electric Operated | Manual Operated | |||||||
| DN | NPS | mm | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 190 | 200 | 160 | 8-18 | 132 | 760 | 480 |
| 100 | 4" | 206 | 235 | 190 | 8-22 | 156 | 800 | 520 |
| 125 | 5" | 240 | 270 | 220 | 8-26 | 184 | 840 | 560 |
| 150 | 6" | 260 | 300 | 250 | 8-26 | 211 | 920 | 610 |
| 175 | 7" | 270 | 330 | 280 | 12-26 | 248 | 990 | 680 |
| 200 | 8" | 280 | 360 | 310 | 12-26 | 274 | 1050 | 730 |
| 225 | 9" | 310 | 395 | 340 | 12-30 | 302 | 1250 | 830 |
| 250 | 10" | 290 | 425 | 370 | 12-30 | 330 | 1270 | 850 |
| 300 | 12" | 368 | 485 | 430 | 16-30 | 389 | 1520 | 1090 |
| 350 | 14" | 356 | 555 | 490 | 16-33 | 448 | 1580 | 1150 |
| 400 | 16" | 384 | 620 | 550 | 16-36 | 503 | 1720 | 1280 |
| 450 | 18" | 420 | 670 | 600 | 20-36 | 548 | 1900 | 1460 |
| 500 | 20" | 474 | 730 | 660 | 20-36 | 609 | 2110 | 1660 |
| 600 | 24" | 560 | 845 | 770 | 20-39 | 720 | 2480 | 2030 |
| 700 | 28" | 550 | 960 | 875 | 24-42 | 820 | 2100 | 1800 |
| Size | L | D | K | n-Ø | a | H | ||
| Electric Operated | Manual Operated | |||||||
| DN | NPS | mm | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 250 | 200 | 160 | 8-18 | 132 | 780 | 500 |
| 100 | 4" | 270 | 235 | 190 | 8-22 | 156 | 820 | 540 |
| 125 | 5" | 310 | 270 | 220 | 8-26 | 184 | 860 | 580 |
| 150 | 6" | 340 | 300 | 250 | 8-26 | 211 | 920 | 630 |
| 175 | 7" | 355 | 350 | 295 | 12-30 | 258 | 990 | 733 |
| 200 | 8" | 370 | 375 | 320 | 12-30 | 284 | 1050 | 750 |
| 225 | 9" | 390 | 420 | 355 | 12-33 | 315 | 1270 | 850 |
| 250 | 10" | 400 | 450 | 385 | 12-33 | 345 | 1290 | 870 |
| 300 | 12" | 420 | 515 | 450 | 16-33 | 409 | 1550 | 1120 |
| 350 | 14" | 495 | 580 | 510 | 16-36 | 465 | 1610 | 1180 |
| 400 | 16" | 534 | 660 | 585 | 16-39 | 535 | 1750 | 1310 |
| 450 | 18" | 580 | 685 | 610 | 20-39 | 560 | 1930 | 1490 |
| 500 | 20" | 630 | 755 | 670 | 20-42 | 615 | 1850 | 1600 |
| 600 | 24" | 730 | 890 | 795 | 20-48 | 735 | 2500 | 2200 |
| Size | L | D | K | n-Ø | a | H | ||
| Electric Operated | Manual Operated | |||||||
| DN | NPS | mm | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 250 | 215 | 170 | 8-22 | 140 | 780 | 500 |
| 100 | 4" | 270 | 250 | 200 | 8-26 | 168 | 820 | 540 |
| 125 | 5" | 310 | 295 | 240 | 8-30 | 202 | 860 | 580 |
| 150 | 6" | 340 | 345 | 280 | 8-33 | 240 | 920 | 630 |
| 175 | 7" | 355 | 375 | 310 | 12-33 | 270 | 990 | 700 |
| 200 | 8" | 370 | 415 | 345 | 12-36 | 300 | 1050 | 750 |
| 225 | 9" | 390 | 440 | 370 | 12-36 | 325 | 1270 | 850 |
| 250 | 10" | 400 | 470 | 400 | 12-36 | 352 | 1290 | 870 |
| 300 | 12" | 420 | 530 | 460 | 16-36 | 412 | 1550 | 1120 |
| 350 | 14" | 495 | 600 | 525 | 16-39 | 475 | 1610 | 1180 |
| 400 | 16" | 580 | 670 | 585 | 16-42 | 525 | 1750 | 1310 |
Note:
1. Valve drawings shown are for reference only.
2. Product specifications and technical data may change due to design improvements or product updates. Please contact our sales team for the latest information.
3. Custom designs and specifications are available upon request.
At SDPLDL, we are a trusted manufacturer specializing in precision investment casting and industrial valves for global markets. We operate our own manufacturing facility featuring over 200 sets of advanced manufacturing equipment and an in-house testing center equipped with 16-ton dynamic balancing machines. Our integrated manufacturing capabilities allow us to seamlessly produce precision investment casting valves, custom stainless steel large-diameter valves, and slurry valves under strict compliance with ISO 9001 standards.
Investment Casting & Industrial Valves




