Cast Basalt Wear-Resisting Check Valve (Non-Return Fused Cast Basalt Lined Valve)
The cast basalt wear-resisting check valve solves the problems of rapid wear and sealing failure faced by conventional check valves for abrasive slurry and corrosive media systems. The slurry valve has cast basalt lining fused with an optimized valve structure, that delivers improved durability in demanding industrial environments such as mining, ash handling, and chemical processing.
The fused cast basalt lining offers excellent resistance to particle abrasion and corrosive media, making it suitable for high-solid-content applications including slurry and fly ash transport systems. With acid resistance exceeding 99%, the cast basalt lining helps the valve perform reliably in corrosive slurry and chemical processing environments while reducing wear caused by abrasive media. The triple-eccentric design of the valve reduces friction during operation. It helps minimize wear under abrasive working conditions and maintain reliable sealing performance that meets ANSI B16.104 Class VI sealing standards over extended operation.
| Body | WCB |
| Disc | Hydrolysis-Resistant and Abrasion-Resistant Alloy Cast Steel |
| Stem | 40Cr |
| Sealing Type | Soft Seat & Hard Seat |
- Mining industry
The cast basalt wear-resisting check valve is widely used in high-concentration slurry conveying systems where severe particle abrasion can quickly damage conventional valves. Its fused cast basalt lining and tungsten carbide coating help resist continuous media erosion, while the ANSI B16.104 Class VI sealing standard helps reduce slurry leakage risks and maintain stable operation in mineral processing systems. - Environmental engineering and wastewater treatment
In sludge return systems used in wastewater treatment plants, the smooth surface of the cast basalt lining helps reduce flow resistance, contributing to lower system energy consumption and reduced maintenance frequency during long-term operation.
| No. | Component | Material | Quantity |
| 1 | Bonnet | WCB | 1 |
| 2 | Body | WCB | 1 |
| 3 | Hinge Arm | WCB | 1 |
| 4 | Disc | WCB | 1 |
| 5 | Seal Ring | PU | 1 |
| 6 | Seal Retainer/Gland | WCB | 1 |
| 7 | Shaft Retaining Washer | Q235 | 1 |
| 8 | Handwheel Assembly | WCB | 1 |
| 9 | Hinge Pin | 40Cr | 1 |
| 10 | Shaft Plug | Q235 | 1 |
| Size | L | D | D1 | D2 | n-Ø | H | |
| DN | NPS | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 270 | 200 | 160 | 132 | 8-18 | 186 |
| 100 | 4" | 320 | 220 | 180 | 156 | 8-18 | 216 |
| 125 | 5" | 360 | 250 | 210 | 184 | 8-18 | 243 |
| 150 | 6" | 365 | 285 | 240 | 211 | 8-22 | 276 |
| 175 | 7" | 375 | 315 | 270 | 240 | 8-22 | 290 |
| 200 | 8" | 380 | 340 | 295 | 266 | 8-22 | 302 |
| 225 | 9" | 425 | 370 | 325 | 295 | 8-22 | 327 |
| 250 | 10" | 460 | 395 | 350 | 319 | 12-22 | 355 |
| 300 | 12" | 550 | 445 | 400 | 370 | 12-22 | 375 |
| 350 | 14" | 610 | 505 | 460 | 429 | 16-22 | 433 |
| 400 | 16" | 700 | 565 | 515 | 480 | 16-26 | 472 |
| 450 | 18" | 780 | 615 | 565 | 530 | 20-26 | 520 |
| 500 | 20" | 860 | 670 | 620 | 582 | 20-26 | 560 |
| Size | L | D | D1 | D2 | n-Ø | H | |
| DN | NPS | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 270 | 200 | 160 | 132 | 8-18 | 186 |
| 100 | 4" | 320 | 220 | 180 | 156 | 8-18 | 216 |
| 125 | 5" | 360 | 250 | 210 | 184 | 8-18 | 243 |
| 150 | 6" | 365 | 285 | 240 | 211 | 8-22 | 276 |
| 175 | 7" | 375 | 315 | 270 | 240 | 8-22 | 290 |
| 200 | 8" | 380 | 340 | 295 | 266 | 12-22 | 302 |
| 225 | 9" | 425 | 370 | 325 | 295 | 12-22 | 327 |
| 250 | 10" | 460 | 405 | 355 | 319 | 12-26 | 355 |
| 300 | 12" | 550 | 460 | 410 | 370 | 12-26 | 375 |
| 350 | 14" | 610 | 520 | 470 | 429 | 16-26 | 433 |
| 400 | 16" | 700 | 580 | 525 | 480 | 16-30 | 472 |
| 450 | 18" | 780 | 640 | 585 | 548 | 20-30 | 520 |
| 500 | 20" | 860 | 715 | 650 | 609 | 20-33 | 560 |
| Size | L | D | D1 | D2 | n-Ø | H | |
| DN | NPS | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 270 | 200 | 160 | 132 | 8-18 | 186 |
| 100 | 4" | 320 | 235 | 190 | 156 | 8-22 | 216 |
| 125 | 5" | 360 | 270 | 220 | 184 | 8-26 | 243 |
| 150 | 6" | 365 | 300 | 250 | 211 | 8-26 | 276 |
| 175 | 7" | 375 | 330 | 280 | 248 | 12-26 | 290 |
| 200 | 8" | 380 | 360 | 310 | 274 | 12-26 | 302 |
| 225 | 9" | 425 | 395 | 340 | 302 | 12-30 | 327 |
| 250 | 10" | 460 | 425 | 370 | 330 | 12-30 | 355 |
| 300 | 12" | 550 | 485 | 430 | 389 | 16-30 | 375 |
| 350 | 14" | 610 | 555 | 490 | 448 | 16-33 | 433 |
| 400 | 16" | 700 | 620 | 550 | 503 | 16-36 | 472 |
| 450 | 18" | 780 | 670 | 600 | 548 | 20-36 | 520 |
| 500 | 20" | 860 | 730 | 660 | 609 | 20-36 | 560 |
| 600 | 24" | 1050 | 845 | 770 | 720 | 20-39 | 650 |
| Size | L | D | D1 | D2 | n-Ø | H | |
| DN | NPS | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 306 | 200 | 160 | 132 | 8-18 | 207 |
| 100 | 4" | 330 | 235 | 190 | 156 | 8-22 | 266 |
| 125 | 5" | 370 | 270 | 220 | 184 | 8-26 | 285 |
| 150 | 6" | 390 | 300 | 250 | 211 | 8-26 | 315 |
| 175 | 7" | 430 | 350 | 295 | 258 | 12-30 | 340 |
| 200 | 8" | 440 | 375 | 320 | 284 | 12-30 | 360 |
| 225 | 9" | 470 | 420 | 355 | 315 | 12-33 | 378 |
| 250 | 10" | 520 | 450 | 385 | 345 | 12-33 | 410 |
| 300 | 12" | 610 | 515 | 450 | 409 | 16-33 | 435 |
| 350 | 14" | 660 | 580 | 510 | 465 | 16-36 | 493 |
| 400 | 16" | 750 | 660 | 585 | 535 | 16-39 | 535 |
| 450 | 18" | 800 | 685 | 610 | 560 | 20-39 | 590 |
| Size | L | D | D1 | D2 | n-Ø | H | |
| DN | NPS | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 306 | 215 | 170 | 140 | 8-22 | 207 |
| 100 | 4" | 330 | 250 | 200 | 168 | 8-25 | 266 |
| 125 | 5" | 370 | 295 | 240 | 202 | 8-30 | 285 |
| 150 | 6" | 390 | 345 | 280 | 240 | 8-33 | 315 |
| 175 | 7" | 430 | 375 | 310 | 270 | 12-33 | 340 |
| 200 | 8" | 440 | 415 | 345 | 300 | 12-33 | 360 |
| 225 | 9" | 470 | 440 | 370 | 325 | 12-33 | 378 |
| 250 | 10" | 520 | 470 | 400 | 352 | 12-39 | 410 |
| 300 | 12" | 610 | 530 | 460 | 412 | 16-39 | 435 |
| 350 | 14" | 660 | 600 | 525 | 465 | 16-39 | 493 |
| 400 | 16" | 750 | 670 | 585 | 535 | 16-42 | 535 |
Note:
1. Valve drawings shown are for reference only.
2. Product specifications and technical data may change due to design improvements or product updates. Please contact our sales team for the latest information.
3. Custom designs and specifications are available upon request.
At SDPLDL, we are a trusted manufacturer specializing in precision investment casting and industrial valves for global markets. We operate our own manufacturing facility featuring over 200 sets of advanced manufacturing equipment and an in-house testing center equipped with 16-ton dynamic balancing machines. Our integrated manufacturing capabilities allow us to seamlessly produce precision investment casting valves, custom stainless steel large-diameter valves, and slurry valves under strict compliance with ISO 9001 standards.
Investment Casting & Industrial Valves




